| Shortcode | Value | 
|---|---|
| [address.site] | Stevens County: 240 E. Dominion Ave., Colville, WA 99114 • (509) 684-2262, press 1Ferry County: 147 N. Clark, Ste. 1, PO Box 584, Republic, WA 99166 • (509) 775-3111Pend Oreille County: 605 Highway 20, Newport, WA 99156 • (509) 447-3131 | 
| [city.site] | Colville • Republic • Newport | 
| [name.site] | Northeast Tri County Health District | 
| [state.site] | Washington | 
| [url.site] | netchd.providerresourceswa.org | 
| [agency.name] | Northeast Tri County Health District | 
| [closing.site] | 
 | 
| [confidential.fax] | (509) 684-9878 | 
| [county.name] | Northeast Tri County | 
| [covid19.info] | https://doh.wa.gov/emergencies/covid-19/health-care-providers | 
| [covid19.reporting] | 
 | 
| [e.news] | |
| [hep.reporting] | fax positive results and demographic information to Northeast Tri County Health District notifiable conditions fax: (509) 684-9878 | 
| [info.phone.number] | 
 | 
| [reporting.line] | 
 | 
| [contact.email] | comhealth@netchd.org | 
| [footer.address] | Find our office hours and office hours and locations or contact us by phone. 
 | 
| [footer.phone] | |
| [css_body_class.site] | whatcom-site | 
| [logo.site] | /wp-content/uploads/sites/30/2024/06/netchd-logo-large.png | 
| [confidential_std_case_form] | Confidential STD Case Report Form | 
| [confidential_std_case_form path] | https://netchd.providerresourceswa.org/wp-content/uploads/sites/30/2024/06/NET_Notifiable-Conditions-Report-Form_2024-06-26.pdf | 
| [confidential_std_case_form relative_path] | /wp-content/uploads/sites/30/2024/06/NET_Notifiable-Conditions-Report-Form_2024-06-26.pdf | 
| [reportable_disease_form] | Reportable Disease Fax Form | 
| [reportable_disease_form path] | https://netchd.providerresourceswa.org/wp-content/uploads/sites/30/2024/06/NET_Notifiable-Conditions-Report-Form_2024-06-26.pdf | 
| [reportable_disease_form relative_path] | /wp-content/uploads/sites/30/2024/06/NET_Notifiable-Conditions-Report-Form_2024-06-26.pdf | 
| [hepatitisc_form] | |
| [hepatitisc_form path] | |
| [hepatitisc_form relative_path] | |
| [pertussis_form] | |
| [pertussis_form path] | |
| [pertussis_form relative_path] | 
Site Colors
Site Color 1Site Color 2
Site Color 3
Site Color 4
Site Color 5
Site Color 6
